Regular Season 2021
Rank | Bro | Wins | Losses | PF | PA | Moves |
1 | Miller | 9 | 5 | 1770.24 | 1709.51 | 54 |
2 | Ryan | 9 | 5 | 1710.68 | 1596.34 | 37 |
3 | Cody | 9 | 5 | 1629.00 | 1536.06 | 32 |
4 | Luke | 8 | 6 | 1613.96 | 1571.85 | 38 |
5 | Josh | 8 | 6 | 1480.46 | 1560.24 | 14 |
6 | Mitch | 7 | 7 | 1758.29 | 1723.34 | 51 |
7 | Joe | 7 | 7 | 1602.35 | 1653.26 | 24 |
8 | Horse | 7 | 7 | 1542.09 | 1544.26 | 6 |
9 | Grant | 5 | 9 | 1709.33 | 1777.67 | 40 |
10 | Chase | 5 | 9 | 1702.02 | 1792.84 | 66 |
11 | Jackson | 5 | 9 | 1671.10 | 1675.29 | 38 |
12 | Badge | 5 | 9 | 1632.33 | 1681.19 | 71 |
Regular Season 2020
Rank | Manager | Wins | Losses | PF | PA | Moves |
1 | Bowser | 9 | 4 | 1680.73 | 1427.18 | 13 |
2 | Jackie | 9 | 4 | 1680.07 | 1546.26 | 43 |
3 | Miller | 9 | 4 | 1648.54 | 1381.38 | 49 |
4 | Mitch | 8 | 5 | 1739.07 | 1514.28 | 63 |
5 | Grant | 8 | 5 | 1561.73 | 1394.85 | 50 |
6 | Badge | 8 | 5 | 1479.38 | 1412.40 | 51 |
7 | Chase | 7 | 6 | 1561.00 | 1467.73 | 61 |
8 | Joe | 5 | 8 | 1399.21 | 1647.93 | 14 |
9 | Roc | 5 | 8 | 1390.85 | 1587.10 | 22 |
10 | Yode | 4 | 9 | 1486.64 | 1562.98 | 28 |
11 | Luke | 4 | 9 | 1266.68 | 1555.50 | 53 |
12 | Ryan | 2 | 10 | 1251.04 | 1647.35 | 24 |
All Time Stats
Manager | Years Played | Wins | Losses | Win % | Ships | Avg Rank |
Badge | 10 | 74 | 57 | 56.5 | 2 | 5.400 |
Chase | 9 | 59 | 59 | 50.0 | 1 | 7.000 |
Cody | 8 | 52 | 53 | 49.5 | 0 | 6.625 |
Grant | 10 | 73 | 58 | 55.7 | 2 | 5.100 |
Horse | 1 | 7 | 7 | 50.0 | 0 | 8.000 |
Hunter | 1 | 4 | 9 | 30.8 | 0 | 11.000 |
Jackie | 10 | 67 | 64 | 51.1 | 0 | 6.300 |
Joe | 9 | 55 | 63 | 46.6 | 0 | 6.333 |
Josh | 9 | 52 | 66 | 44.1 | 1 | 7.333 |
Luke | 10 | 70 | 61 | 53.4 | 0 | 5.300 |
Miller | 10 | 73 | 58 | 55.7 | 1 | 4.400 |
Mitch | 9 | 57 | 61 | 48.3 | 0 | 6.889 |
Roc | 5 | 30 | 35 | 46.2 | 0 | 7.600 |
Ryan | 6 | 34 | 44 | 43.6 | 0 | 7.833 |
Sam | 1 | 4 | 9 | 30.8 | 0 | 7.000 |
Yode | 8 | 49 | 55 | 47.1 | 3 | 7.625 |